Pricing
Single
One W2 ……………………………………………….. $60
Business 1099 ……………………….……….. $150
Married
Two W2’s ………………………………….……….. $100
Business 1099 ……………………….……….. $175
Add On
Each Additional W2, W2G, 1099R, 1099C | $5
Education Form 1098T & Expenses | $10
Stocks & Crypto 1099B | $10
Rental Property & Expenses Schedule E | $20
Mortgage 1098 & Itemized Deductions Schedule A | $20
Each 1099 paid to contract employees | $50
Profit & Loss Document | $50
WA Revenue | $50
Each State return | $50
Notarized Document | $50 | Only Stamp $10
Letter | $50
Power of Attorney | $150
Amendment | $70
To amend someone else’s work will cost the same as original filing fee + Amendment fee.